Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
S | 41.3 | 33.1 | 19.7 | 20.1 | 22.8 |
M | 43.3 | 33.9 | 20.1 | 20.5 | 23.6 |
L | 45.3 | 34.6 | 20.5 | 20.9 | 24.4 |
XL | 47.2 | 35.4 | 20.9 | 21.3 | 25.2 |
2XL | 49.2 | 36.2 | 21.3 | 21.7 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.